Index of /sites/all/modules/civicrm/templates/CRM/Admin/Page

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Access.tpl 2011-10-29 14:27 4.8K 
 Admin.tpl 2011-10-29 14:27 5.4K 
 CMSUser.tpl 2011-10-29 14:27 1.7K 
 ConfigTaskList.tpl 2011-10-29 14:27 12K 
 ContactType.hlp 2011-10-29 14:27 3.0K 
 ContactType.tpl 2011-10-29 14:27 3.6K 
 DomainDump.tpl 2011-10-29 14:27 1.7K 
 EventTemplate.tpl 2011-10-29 14:27 4.0K 
 ExtensionDetails.tpl 2011-10-29 14:27 1.3K 
 Extensions.tpl 2011-10-29 14:27 8.5K 
 LocationType.tpl 2011-10-29 14:27 3.8K 
 MailSettings.tpl 2011-10-29 14:27 4.1K 
 Mapping.tpl 2011-10-29 14:27 3.0K 
 MessageTemplates.hlp 2011-10-29 14:27 4.2K 
 MessageTemplates.tpl 2011-10-29 14:27 7.7K 
 Navigation.hlp 2011-10-29 14:27 3.3K 
 Navigation.tpl 2011-10-29 14:27 6.8K 
 OptionGroup.tpl 2011-10-29 14:27 3.8K 
 OptionValue.tpl 2011-10-29 14:27 4.1K 
 Options.hlp 2011-10-29 14:27 2.7K 
 Options.tpl 2011-10-29 14:27 10K 
 ParticipantStatus.hlp 2011-10-29 14:27 2.4K 
 ParticipantStatus.tpl 2011-10-29 14:27 3.8K 
 PaymentProcessor.hlp 2011-10-29 14:27 27K 
 PaymentProcessor.tpl 2011-10-29 14:27 4.0K 
 PaymentProcessorType..>2011-10-29 14:27 3.7K 
 Persistent.tpl 2011-10-29 14:27 1.9K 
 PreferencesDate.tpl 2011-10-29 14:27 2.8K 
 RelationshipType.hlp 2011-10-29 14:27 2.3K 
 RelationshipType.tpl 2011-10-29 14:27 4.9K 
 Setting.tpl 2011-10-29 14:27 5.8K 
 Tag.tpl 2011-10-29 14:27 5.1K