Index of /sites/all/modules/civicrm/templates/CRM/Admin/Form

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ActivityType.tpl 2011-10-29 14:27 2.6K 
 CMSUser.tpl 2011-10-29 14:27 2.4K 
 ContactType.tpl 2011-10-29 14:27 3.6K 
 DomainDump.tpl 2011-10-29 14:27 2.3K 
 Extensions.tpl 2011-10-29 14:27 2.9K 
 LocationType.tpl 2011-10-29 14:27 3.5K 
 MailSettings.tpl 2011-10-29 14:27 5.5K 
 Mapping.tpl 2011-10-29 14:27 3.0K 
 MessageTemplates.tpl 2011-10-29 14:27 7.0K 
 Navigation.hlp 2011-10-29 14:27 2.9K 
 Navigation.tpl 2011-10-29 14:27 3.5K 
 OptionGroup.tpl 2011-10-29 14:27 3.2K 
 OptionValue.tpl 2011-10-29 14:27 4.9K 
 Options.tpl 2011-10-29 14:27 8.5K 
 ParticipantStatus.tpl 2011-10-29 14:27 4.8K 
 PaymentProcessor.tpl 2011-10-29 14:27 7.7K 
 PaymentProcessorType..>2011-10-29 14:27 5.9K 
 Persistent.tpl 2011-10-29 14:27 763  
 Preferences/ 2011-10-29 14:27 -  
 PreferencesDate.tpl 2011-10-29 14:27 3.2K 
 RelationshipType.tpl 2011-10-29 14:27 4.5K 
 Setting/ 2011-10-29 14:27 -  
 Tag.tpl 2011-10-29 14:27 4.3K 
 WordReplacements.hlp 2011-10-29 14:27 2.3K 
 WordReplacements.tpl 2011-10-29 14:27 4.6K